![]() |
Lake Odessa Weather Center
|
|
Humidity
48%
|
Pressure
29.8"
|
Wind
5.8
mph (WSW)
|
Dew Point
64°F
|
UV Index
1/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Mon, Sep 22 5:00 PM | Mon, Sep 22 6:00 PM | Mon, Sep 22 7:00 PM | Mon, Sep 22 8:00 PM | Mon, Sep 22 9:00 PM | Mon, Sep 22 10:00 PM | Mon, Sep 22 11:00 PM | Tue, Sep 23 12:00 AM | Tue, Sep 23 1:00 AM | Tue, Sep 23 2:00 AM | Tue, Sep 23 3:00 AM | Tue, Sep 23 4:00 AM | Tue, Sep 23 5:00 AM | Tue, Sep 23 6:00 AM | Tue, Sep 23 7:00 AM | Tue, Sep 23 8:00 AM | Tue, Sep 23 9:00 AM | Tue, Sep 23 10:00 AM | Tue, Sep 23 11:00 AM | Tue, Sep 23 12:00 PM | Tue, Sep 23 1:00 PM | Tue, Sep 23 2:00 PM | Tue, Sep 23 3:00 PM | Tue, Sep 23 4:00 PM | Tue, Sep 23 5:00 PM | Tue, Sep 23 6:00 PM | Tue, Sep 23 7:00 PM | Tue, Sep 23 8:00 PM | Tue, Sep 23 9:00 PM | Tue, Sep 23 10:00 PM | Tue, Sep 23 11:00 PM | Wed, Sep 24 12:00 AM | Wed, Sep 24 1:00 AM | Wed, Sep 24 2:00 AM | Wed, Sep 24 3:00 AM | Wed, Sep 24 4:00 AM | Wed, Sep 24 5:00 AM | Wed, Sep 24 6:00 AM | Wed, Sep 24 7:00 AM | Wed, Sep 24 8:00 AM | Wed, Sep 24 9:00 AM | Wed, Sep 24 10:00 AM | Wed, Sep 24 11:00 AM | Wed, Sep 24 12:00 PM | Wed, Sep 24 1:00 PM | Wed, Sep 24 2:00 PM | Wed, Sep 24 3:00 PM | Wed, Sep 24 4:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 86°F | 85°F | 83°F | 80°F | 76°F | 72°F | 68°F | 69°F | 69°F | 68°F | 65°F | 64°F | 65°F | 66°F | 63°F | 66°F | 68°F | 68°F | 70°F | 72°F | 75°F | 77°F | 77°F | 77°F | 75°F | 70°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 63°F | 63°F | 64°F | 64°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 67°F |
Feels Like | 87°F | 86°F | 84°F | 80°F | 76°F | 73°F | 68°F | 69°F | 70°F | 68°F | 65°F | 65°F | 65°F | 67°F | 64°F | 66°F | 69°F | 69°F | 71°F | 73°F | 75°F | 78°F | 77°F | 77°F | 76°F | 71°F | 67°F | 66°F | 66°F | 65°F | 65°F | 65°F | 64°F | 64°F | 64°F | 64°F | 64°F | 65°F | 64°F | 63°F | 62°F | 62°F | 62°F | 63°F | 63°F | 64°F | 65°F | 67°F |
Cloudiness | 40% | 42% | 47% | 72% | 81% | 66% | 50% | 41% | 34% | 96% | 90% | 92% | 94% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 98% | 98% | 99% | 99% | 100% | 100% | 100% | 100% | 100% | 99% | 100% | 99% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 5 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 13% | 19% | 100% | 100% | 80% | 80% | 0% | 100% | 100% | 100% | 80% | 72% | 0% | 17% | 50% | 85% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 20% | 81% | 100% | 100% |
Humidity | 48% | 49% | 51% | 55% | 60% | 68% | 74% | 77% | 81% | 82% | 83% | 87% | 92% | 92% | 94% | 92% | 86% | 87% | 82% | 77% | 70% | 63% | 63% | 64% | 70% | 85% | 96% | 97% | 95% | 95% | 96% | 96% | 97% | 97% | 97% | 97% | 97% | 97% | 97% | 95% | 92% | 91% | 91% | 90% | 89% | 89% | 85% | 81% |
Dew Point | 64°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 62°F | 62°F | 62°F | 63°F | 64°F | 64°F | 64°F | 65°F | 64°F | 63°F | 63°F | 64°F | 65°F | 65°F | 65°F | 64°F | 63°F | 63°F | 63°F | 63°F | 62°F | 62°F | 62°F | 62°F | 63°F | 63°F | 62°F | 60°F | 60°F | 59°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F |
Pressure | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.8" | 29.83" | 29.85" | 29.83" | 29.85" | 29.85" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.91" | 29.88" | 29.91" | 29.91" | 29.88" | 29.88" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
Wind Speed | 9.3 mph | 7.9 mph | 6.3 mph | 6.4 mph | 7.9 mph | 7.1 mph | 7.3 mph | 6.4 mph | 6.7 mph | 6.4 mph | 2.3 mph | 4.6 mph | 4.4 mph | 3.6 mph | 5.7 mph | 4.6 mph | 2.8 mph | 3.4 mph | 3.9 mph | 6.6 mph | 5.1 mph | 4.9 mph | 4.2 mph | 2.9 mph | 0.9 mph | 5.9 mph | 7.8 mph | 10.7 mph | 11.1 mph | 7.9 mph | 4.8 mph | 1.8 mph | 2.7 mph | 3.5 mph | 2.2 mph | 3.3 mph | 1.2 mph | 2.7 mph | 8 mph | 10.3 mph | 10 mph | 9.6 mph | 8.8 mph | 8.6 mph | 6.9 mph | 5.9 mph | 5.8 mph | 5.9 mph |
Wind Direction |
![]() 230° SW | ![]() 229° SW | ![]() 227° SW | ![]() 223° SW | ![]() 203° SSW | ![]() 199° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 224° SW | ![]() 260° W | ![]() 263° W | ![]() 280° W | ![]() 298° WNW | ![]() 333° NNW | ![]() 21° NNE | ![]() 33° NNE | ![]() 77° ENE | ![]() 84° E | ![]() 50° NE | ![]() 59° ENE | ![]() 149° SSE | ![]() 200° SSW | ![]() 259° W | ![]() 264° W | ![]() 152° SSE | ![]() 197° SSW | ![]() 220° SW | ![]() 239° WSW | ![]() 247° WSW | ![]() 259° W | ![]() 337° NNW | ![]() 49° NE | ![]() 80° E | ![]() 58° ENE | ![]() 39° NE | ![]() 5° N | ![]() 356° N | ![]() 11° N | ![]() 20° NNE | ![]() 35° NE | ![]() 34° NE | ![]() 38° NE | ![]() 44° NE | ![]() 55° NE | ![]() 59° ENE | ![]() 37° NE | ![]() 36° NE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Sep 22 |
![]() Clouds |
86 °F
|
63 °F
|
0% |
70% |
Tuesday
Sep 23 |
![]() Rain |
77 °F
|
63 °F
|
100% |
77% |
Wednesday
Sep 24 |
![]() Rain |
68 °F
|
62 °F
|
100% |
90% |
Thursday
Sep 25 |
![]() Clouds |
76 °F
|
59 °F
|
0% |
46% |
Friday
Sep 26 |
![]() Clear |
83 °F
|
56 °F
|
0% |
43% |
Saturday
Sep 27 |
![]() Clear |
80 °F
|
58 °F
|
0% |
39% |
Sunday
Sep 28 |
![]() Clear |
79 °F
|
52 °F
|
0% |
23% |
Monday
Sep 29 |
![]() Clear |
83 °F
|
56 °F
|
0% |
30% |
Tuesday
Sep 30 |
![]() Clouds |
74 °F
|
53 °F
|
0% |
34% |
Wednesday
Oct 1 |
![]() Clouds |
74 °F
|
47 °F
|
0% |
25% |
Thursday
Oct 2 |
![]() Clouds |
74 °F
|
51 °F
|
0% |
24% |
Friday
Oct 3 |
![]() Clouds |
79 °F
|
54 °F
|
0% |
35% |
Saturday
Oct 4 |
![]() Clouds |
79 °F
|
59 °F
|
0% |
42% |
Sunday
Oct 5 |
![]() Rain |
69 °F
|
61 °F
|
43% |
54% |
Monday
Oct 6 |
![]() Rain |
80 °F
|
56 °F
|
100% |
59% |
Tuesday
Oct 7 |
![]() Clouds |
61 °F
|
47 °F
|
0% |
41% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Odessa News Lake Odessa Photos Lake Odessa Videos |